KELAS JARINGAN
PEMBAGIAN KELAS | w | x | y | z | Net-ID | Host-ID | |
A | IP Address | 1 - 126 | 0 - 255 | 0 - 255 | 0 - 255 | w | xyz |
Subnet Mask | 255 | 0 | 0 | 0 | |||
B | IP Address | 128 - 191 | 0 - 255 | 0 - 255 | 0 - 255 | wx | yz |
Subnet Mask | 255 | 255 | 0 | 0 | |||
C | IP Address | 192 - 253 | 0 - 255 | 0 - 255 | 0 - 255 | wxy | z |
Subnet Mask | 255 | 255 | 255 | 0 |
Net-ID >> alamat jaringan komputer
Host-ID >> alamat komputer dalam jaringan